Rental Property Details
![]() |
Back to Search Results Rental #: 046 8793 E Marvin St Available |
||
| Rental Property Details | |||
| Rent | Schools | ||
| Monthly Rent: | $975 | Elementary School: | Floral City Elemantary |
| Security Deposit: | $1,463 | Middle School: | Inverness Middle School |
| Lease Length: | 12 Months | High School: | Citrus High School |
| Property Detail | More Info... | ||
| Type: | House | Pets Allowed: | Yes |
| Subdivision: | Lot Size: | 100x160 | |
| Bedrooms: | 3 | Garage: | 2 |
| Bathrooms: | 2 | Parking: | Garage |
| Year Built: | 2006 | Furnished: | No |
Lovely large split floor plan home. Large kitchen with detached dinning room. Large living room with high vaulted ceilings. Great sized bedrooms. Master has walk-in closet and stand-up shower in master bathroom. In great neighborhood. Pets welcome at owner's discretion. |
|||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||









